Accounts
Membership Fee | $5.00 (Fee waived for members 18 and under, 62 and older, and non-profit organizations) |
Membership Fee (Previous Members Opening New Account) | $10.00 (Fee waived for members age 18 and under, 62 and older, and non-profit organizations) |
Dormant Account Fee | $10.00 per quarter |
Early Closing Fee (Account closed within 90 days) | $10.00 |
Overdraft Transfer | $5.00 per transfer |
Overdraft or NSF | $25.00 per item, Max of $100 per day Continuous overdraft after 7 days – $25.00 per week |
Returned Item | $25.00 per item, Max of $100 per day Continuous overdraft after 7 days – $25.00 per week |
Deposited Item Return | $25.00 per item |
Stop Payment | $25.00 per request |
Checking Account Service Fee | $5.00 per month (if average monthly balance is below $500.00) |
Check Copy | $2.00 per item |
Loans
Late Payment Fee | $20.00 |
Loan Processing Fee | $35.00 per application |
ATM & Debit Cards
Foreign ATM Withdrawal Fee (no fee at Allpoint ATMs) | $2.00 |
ATM/Debit Card Replacement Fee | $15.00 |
Visa Gift Cards | $4.00 per card |
Services
Account Reconciliation | $10.00 per hour |
Account Research | $10.00 per hour |
Returned Mail Fee | $5.00 |
Coin Counting (non-members) | $5.00 |
Unknown Address Fee | $35.00 locater fee (annual for credit report) $10.00 per quarter |
Fax (incoming or outgoing) | $2.00 first 5 pages $1.00 each additional page |
Certified Check | $5.00 per check |
Money Order | $2.00 per money order |
Teller Checks | $3.00 per check |
Statement Copy (6 month – current) | $3.00 per copy |
Statement Copy (6 month – 12 month) | $5.00 per copy |
Statement Copy (more than 1 year old) | $10.00 per copy |
Tax Levy/Garnishment | $30.00 per |
Wire Transfer (Incoming) | $5.00 |
Wire Transfer (Outgoing) | $20.00 per |
Safety Deposit Boxes
Size | Annual Fee |
---|---|
5×5 | $25.00 |
3×10 | $35.00 |
5×10 | $45.00 |
7×10 | $55.00 |
10×10 | $65.00 |
Lost Key Charge | $25.00 per lost key |
Both Keys Lost Charge | $150.00 |
Renewal Late Fee | $10.00 |